This table comprises primarily of fixed hubs and only those that I have measured myself.
Last updated: 20/11/08
Fixed Hub Specs
I'm compiling a list of hub specs for my own reference but I'm posting them here on the site for others to use. Feel free to contribute and I will be updating them as often as I can. All units are in millimeters (mm).
| Brand | F/R | OLN | Flange | C–F | Hole | Chainline |
|---|---|---|---|---|---|---|
| Bianchi | front | 100 | 61.7 | 33.3 | 2.7 | n/a |
| Bianchi | rear | 120 | 61.7 | 30.5 | 2.7 | 45 |
| Campag Record | rear | 120 | 67.2 | 36.1 | 2.3 | 47 |
| Campag Record | front | 100 | 67.2 | 33.7 | 2.3 | n/a |
| Campag Record | rear | 120 | 66.7 | 33.3 | 2.4 | 44 |
| Condor UNO | front | 100 | 61.8 | 34 | 2.5 | n/a |
| Condor UNO | rear | 120 | 61.8 | 31.6 | 2.5 | 42 |
| Dura Ace HB-7600 | front | 100 | 67 | 34.4 | 2.3 | n/a |
| Dura Ace HB-7600 | rear | 120 | 67 | 30.5 | 2.3 | 42 |
| ENO | rear | 130 | 48 | 32 | 2.6 | |
| Formula | front | 100 | 62 | 34.3 | 2.5 | n/a |
| Formula - flip/flop | rear | 120 | 62 | 31.8 | 2.5 | 43 |
| Goldtec | front | 100 | 66 | 35.5 | 2.4 | n/a |
| Goldtec | rear | 135 | 66 | 35.5 | 2.4 | 45 |
| Harris Double Fixed | rear | 120 | 62 | 31.8 | 2.5 | 43 |
| Miche Primato Large flange | front | 100 | 60 | 33.3 | 2.5 | n/a |
| Miche Primato Large flange | rear | 120 | 60 | 37 | 2.5 | 50 |
| Miche Primato Small flange | front | 100 | 39.8 | 33.5 | 2.5 | n/a |
| Miche Primato Small flange | rear | 120 | 46.2 | 37 | 2.5 | 50 |
| On One Double Fixed | rear | 120 | 61.9 | 28 | 2.7 | 42 |
| Phil Wood | front | 100 | 66 | 33.6 | 2.7 | n/a |
| Phil Wood | rear | 120 | 66 | 29 | 2.7 | 43 |
| Shimano Deore XT | front | 100 | 40 | 33.5 | 2.6 | n/a |
| Shimano Deore XT | rear | 135 | 44/45 | 33.8/19.5 | 2.6 | |
| SJS fixed | rear | 120 | 61.7 | 28 | 2.6 | 42 |
| SJS fixed | front | 100 | 61.7 | 33.5 | 2.6 | n/a |
| Sovos | rear | 110 | 62.6 | 26.9 | 2.4 | 40 |
| Surly | front | 100 | 53.6 | 32 | 2.4 | n/a |
| Suzue Pro Max | front | 100 | 67 | 30.5 | 2.7 | n/a |
| Suzue Pro Max | rear | 120 | 67 | 34.3 | 2.7 | |
| System Ex | front | 100 | 62 | 34 | 2.5 | n/a |
| System Ex | rear | 120 | 62 | 31.5 | 2.5 | 42 |
| Zenith track front | front | 100 | 62 | 34.3 | 2.6 | n/a |
| Zenith Double Fixed | rear | 120 | 61.7 | 31.5 | 2.6 | 42 |
